<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Yglesias &#187; Graphic Design</title>
	<atom:link href="http://yglesias.thinkprogress.org/archives/tag/graphic_design/feed" rel="self" type="application/rss+xml" />
	<link>http://yglesias.thinkprogress.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Nov 2009 23:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better Bus Info</title>
		<link>http://yglesias.thinkprogress.org/archives/2009/01/better_bus_info.php</link>
		<comments>http://yglesias.thinkprogress.org/archives/2009/01/better_bus_info.php#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:46:48 +0000</pubDate>
		<dc:creator>myglesias</dc:creator>
				<category><![CDATA[uncat]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://yglesias.thinkprogress.org/archives/2009/01/better_bus_info.php</guid>
		<description><![CDATA[Also on Rob Goodspeed&#8217;s blog is an old-but-good post on improving the visual presentation of bus schedule and route data. This isn&#8217;t the kind of local government reform that makes for stirring oratory or gets you on the cover of Time magazine but it makes a lot of difference in people&#8217;s lives. Better, more usable [...]]]></description>
			<content:encoded><![CDATA[<p>Also on Rob Goodspeed&#8217;s blog is an <a href="http://goodspeedupdate.com/2007/2145">old-but-good post</a> on improving the visual presentation of bus schedule and route data. This isn&#8217;t the kind of local government reform that makes for stirring oratory or <a href="http://www.time.com/time/magazine/article/0,9171,1862444,00.html">gets you on the cover of <em>Time</em> magazine</a> but it makes a lot of difference in people&#8217;s lives. Better, more usable buses would be good for bus riders and drivers alike. </p>
]]></content:encoded>
			<wfw:commentRss>http://yglesias.thinkprogress.org/archives/2009/01/better_bus_info.php/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
